title
Illinois
sport header

 

 
  Russ Weil
Russ Weil

Player Profile
Class:
Graduated

Hometown:
Minooka, Ill.

High School:
Minooka

Height / Weight:
6-0 / 241

Position:
RB

Birthdate:
07/03/1985

Experience:
2-1

The Weil File

Person you would like to spend a day with
Hank Williams Jr.

Favorite class at illinois
PHIL 102- Logic and Reasoning

Why Illinois
I love the state of Illinois. I had to stay loyal and play here

Favorite sports movie
The Sandlot

Favorite food
Anything you can make on the grill

What's on your ipod?
Country music

Pregame Ritual
Nothing special, just listen to my IPod


2007: Rushed once for two yards against #25 Michigan ... Caught a career-long 31-yard pass against #5 Wisconsin, a play that was a "Top Play Nominee" on SportsCenter ... Rushed twice for a career-high 18 yards, including a career-high 12-yard carry against #21 Penn State ... Also returned a kickoff for 16 yards against PSU ... Caught one pass for three yards at Syracuse ... Saw his first action of 2007 against Western Illinois.

2006: Played in all 12 games, starting three ... Team's primary fullback ... Rushed once for four yards at Penn State, his first carry of the season ... Started at fullback against Iowa, Syracuse and Rutgers but did not record any offensive statistics.

2005: Played in all 11 games at fullback ... Had one rush for six yards against San Jose State ... Caught two passes for 22 yards on the season ... Had a 17-yard catch at Indiana and a five-yard grab at Ohio State ... Collected six special teams tackles, playing 136 snaps ... Switched to fullback from linebacker in the spring of 2005.

2004: Started the final two games at linebacker and played in 10 games on the season ... Tallied 10 tackles, seven solos, including a TFL ... Made four stops with a TFL at Northwestern ... Recorded three solos tackles at Minnesota.

High School: Three-time all-conference selection ... Earned all-state honors from IHSA, Champaign News-Gazette and Chicago Sun-Times ... PrepStar All-Region ... Made 24 solo tackles, 36 assists and 10 tackles for loss as a senior ... SuperPrep All-Region ... Morris Daily Herald All-area most valuable player ... As a running back, finished his career with 2,500 yards and 32 touchdowns ... Earned three letters in football and four in wrestling ... Won two Illinois state wrestling titles at 215 pounds in 2002 and 2004 ... Earned all-conference and all-state honors ... High school football coach was Mike Briscoe.

Personal: Full given name is John Russell Weil ... Born July 3, 1985 ... Son of John and Stephana Weil ... High school honor roll student ... Majoring in sport management.


Career Highs:

Carries: 2 vs. Penn State, 9/29/07
Rushing Yards: 18 vs. Penn State, 9/29/07
Long Run: 12 vs. Penn State, 9/29/07
Receptions: 1, four times (last time vs. Wisconsin, 10/6/07)
Long Reception: 17 at Indiana, 10/8/05
Tackles: 4 at Northwestern, 11/20/04
Solos: 3 at Minnesota, 10/23/04
TFLs: 1 at Northwestern, 11/20/04


Weil's Game-By-Game Statistics:

2007 Rushing Receiving Passing Kick Ret Punt Ret all
Date Opponent no. yds td lg no. yds td lg c-a-i yds td lg no. yds td lg no. yds td lg purp
Sep 08, 2007 WESTERN ILLINOIS 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 at Syracuse 0 0 0 0 1 3 0 3 0-0-0 0 0 0 0 0 0 0 0 0 0 0 3
Sep 22, 2007 at Indiana 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 PENN STATE 2 18 0 12 0 0 0 0 0-0-0 0 0 0 1 16 0 16 0 0 0 0 34
Oct 06, 2007 WISCONSIN 0 0 0 0 1 31 0 31 0-0-0 0 0 0 0 0 0 0 0 0 0 0 31
Oct 13, 2007 at Iowa 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 MICHIGAN 1 2 0 2 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 2
Oct 27, 2007 BALL STATE 1 4 0 4 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 4
Nov 03, 2007 at Minnesota 1 4 0 4 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 4
Nov 10, 2007 at Ohio State 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Jan 1, 2008 vs USC 2 1 0 2 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 7 29 0 12 2 34 0 31 0-0-0 0 0 0 1 16 0 16 0 0 0 0 79

Games played: 11
Avg per rush: 4.1
Avg per catch: 17.0
Kick ret avg: 16.0
All purpose avg/game: 7.2
Total offense avg/gm: 2.6

2007 Tackles Sacks Fumble Int pass blkd PAT PAT
Date Opponent solo ast total tfl yds no. yds ff fr yds no. yds qbh brup kick kicks rush rcv saf pts
Sep 08, 2007 WESTERN ILLINOIS 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Sep 15, 2007 at Syracuse 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 at Indiana 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 PENN STATE 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct 06, 2007 WISCONSIN 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct 13, 2007 at Iowa 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 MICHIGAN 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 BALL STATE 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Nov 03, 2007 at Minnesota 1 0 1 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Nov 10, 2007 at Ohio State 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Jan 1, 2008 vs USC 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Totals 1 0 1 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0


2006 Rushing Receiving Passing Kick Ret Punt Ret all
Date Opponent no. yds td lg no. yds td lg c-a-i yds td lg no. yds td lg no. yds td lg purp
Sep 02, 2006 EASTERN ILLINOIS 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 at RUTGERS 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 SYRACUSE 0 0 0 0 0 0 0 0 0-0-0 0 0 0 1 14 0 14 0 0 0 0 14
Sep 23, 2006 IOWA 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 at Michigan State 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2006 INDIANA 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 OHIO 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 at Penn State 1 4 0 4 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 4
Oct 28, 2006 at Wisconsin 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2006 OHIO STATE 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 PURDUE 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 18, 2006 at Northwestern 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 1 4 0 4 0 0 0 0 0-0-0 0 0 0 1 14 0 14 0 0 0 0 18

Games played: 12
Avg per rush: 4.0
Kick ret avg: 14.0
All purpose avg/game: 1.5
Total offense avg/gm: 0.3

2006 Tackles Sacks Fumble Int pass blkd PAT PAT
Date Opponent solo ast total tfl yds no. yds ff fr yds no. yds qbh brup kick kicks rush rcv saf pts
Sep 02, 2006 EASTERN ILLINOIS 0 1 1 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Sep 09, 2006 at RUTGERS 0 1 1 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Sep 16, 2006 SYRACUSE 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Sep 23, 2006 IOWA 1 0 1 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Sep 30, 2006 at Michigan State 0 1 1 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct 07, 2006 INDIANA 1 0 1 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct 14, 2006 OHIO 2 0 2 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct 21, 2006 at Penn State 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 at Wisconsin 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Nov 04, 2006 OHIO STATE 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Nov 11, 2006 PURDUE 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Nov 18, 2006 at Northwestern 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Totals 4 3 7 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0


2005 Rushing Receiving Passing Kick Ret Punt Ret all
Date Opponent no. yds td lg no. yds td lg c-a-i yds td lg no. yds td lg no. yds td lg purp
Sep 03, 2005 RUTGERS 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2005 SAN JOSE STATE 1 6 0 6 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 6
  Printer-friendly format   Email this article